| Committee 2025/2026 | |
| President | Colin Woolford |
| Chair | Chris Jones (New) |
| Vice Chair | Vacant |
| Secretary | Vacant |
| Treasurer | Chris Long |
| Match Secretary | Neil Bartlett |
| Membership Secretary | Phil Sims |
| IT Systems Secretary | Brian Collis |
| Competition Secretary | John Barnard (New) |
| Playing Committee Secretary | Vacant |
| Ladies Co-Ordinator | Sandy Oldland |
| Ladies Helpers | SELL/JennyD. SCWIBA/JaniceB. Surrey/CaroleT. Ladies/JD,JB,SueP+AnnieS. Mixed/Above+GeoffL. ESML/GL+MazH. |
| Men's Captain | Geoff Lang (New) |
| Men's Vice Captain | David Fearn (New) |

